Oak Creek (3 stations)
| Station | Location | Fill & hours | Cards | Confirmed | |
|---|---|---|---|---|---|
| Clean Energy - Oak CreekClean Energy | Oak Creek7155 1st St855-386-3235 | 24 hours daily | Credit/debit, EFS, TCH, T-Chek, Trillium card, Voyager, WEX | Sep 2025 | Directions |
| Clean Energy - Oak CreekClean Energy | Oak Creek7155 S. 1st St866-278-3674 | 24 hours daily | Credit/debit, Clean Energy card, Comdata, Fleet One, Fuelman, Voyager, WEX | Sep 2025 | Directions |
| Kwik Trip #422Kwik Trip | Oak Creek9535 S 13th St414-762-2370 | 24 hours daily | Credit/debit, EFS, Voyager, WEX, Cash | Apr 2026 | Directions |
Other cities in Wisconsin
| Station | Location | Fill & hours | Cards | Confirmed | |
|---|---|---|---|---|---|
| Kwik Trip #887Kwik Trip | Appleton4735 Converters Dr920-830-3189 | 24 hours daily | Credit/debit, Comdata, EFS, Fleet One, TCH, T-Chek, Voyager, WEX, Cash | Apr 2026 | Directions |
| Kwik Trip #696Kwik Trip | Baldwin940 Baldwin Plaza Dr715-684-5145 | 24 hours daily | Credit/debit, EFS, Voyager, WEX, Cash | Apr 2026 | Directions |
| Kwik Trip #416Kwik Trip | De Pere2618 Monroe Rd920-339-4652 | 24 hours daily | Credit/debit, Comdata, EFS, Fleet One, TCH, T-Chek, Voyager, WEX, Cash | Apr 2026 | Directions |
| Love's Alternative FuelsLove's | De Pere1501 W Main Ave800-920-1166 | 24 hours daily | Credit/debit, EFS, TCH, T-Chek, Trillium card, Voyager, WEX | Nov 2025 | Directions |
| Kwik Trip #210Kwik Trip | Eau Claire1506 Black Ave715-835-7218 | 24 hours daily | Credit/debit, Comdata, EFS, Fleet One, TCH, T-Chek, Voyager, WEX, Cash | Apr 2026 | Directions |
| Kwik Trip #242Kwik Trip | Fond Du Lac980 S Hickory St920-921-2925 | 24 hours daily | Credit/debit, Comdata, EFS, Fleet One, Fuelman, TCH, T-Chek, Voyager, WEX, Cash | Apr 2026 | Directions |
| US Energy - Green BayIndependent / other | Green Bay1618 Velp Ave800-438-7912 | 24 hours daily; Also accepts Diners Club and JCB | Credit/debit, CFN, Comdata, EFS, Fleet One, Fuelman, GasCard, TCH, T-Chek, Voyager, WEX | Nov 2025 | Directions |
| Kwik Trip #326Kwik Trip | Janesville3123 S US Highway 51608-752-3354 | 24 hours daily | Credit/debit, Comdata, EFS, Fleet One, Fuelman, TCH, T-Chek, Voyager, WEX, Cash | Apr 2026 | Directions |
| Kwik Trip #870Kwik Trip | La Crosse2002 Kwik Trip Way855-710-3800 | 24 hours daily | Credit/debit, Voyager, WEX | Apr 2026 | Directions |
| Kwik Trip #306Kwik Trip | Lake Mills105 W Tyranena Park Rd920-648-3033 | 24 hours daily | Credit/debit, EFS, Voyager, WEX, Cash | Apr 2026 | Directions |
| US Energy - MarinetteIndependent / other | Marinette2700 Cleveland Ave800-438-7912 | 24 hours daily; contact 920-243-5856 to set up account | Credit/debit, CFN, Comdata, EFS, Fleet One, Fuelman, GasCard, TCH, T-Chek, Voyager, WEX | Nov 2025 | Directions |
| US Energy - MenomonieIndependent / other | Menomonie2100 County Highway B800-438-7912 | 24 hours daily; contact 920-243-5856 to set up account; Also accepts Diners Club and JCB | Credit/debit, CFN, Comdata, EFS, Fleet One, Fuelman, GasCard, TCH, T-Chek, Voyager, WEX | Nov 2025 | Directions |
| US Energy - Middleton Farmers Co-op CoIndependent / other | Middleton1755 Pleasant View Rd800-438-7912 | 6am-9pm M-F, 7am-5pm Sat, 8am-3pm Sun; customers can call the station to set up arrangement; Also accepts Diners Club and JCB | Credit/debit, CFN, Comdata, EFS, Fleet One, TCH, T-Chek, WEX | Nov 2025 | Directions |
| Airport Mart - ClarkIndependent / other | Milwaukee5979 S Howell Ave414-747-8779 | 5am-10pm daily | Credit/debit, Voyager, WEX, Cash | Oct 2024 Not re-verified in 18+ months | Directions |
| IGS CNG Services - SpeedwayIGS CNG Services | Monona2500 Royal Ave608-221-0328 877-742-4476 | 24 hours daily | Credit/debit, Comdata, EFS, Fuelman, Speedway card, Voyager, WEX | Jul 2026 | Directions |
| Kwik Trip #686Kwik Trip | Mount Pleasant944 SE Frontage Rd262-886-5441 | 24 hours daily | Credit/debit, EFS, Voyager, WEX, Cash | Apr 2026 | Directions |
| Kwik Trip #499Kwik Trip | New Berlin15700 W Small Rd262-641-7452 | 24 hours daily | Credit/debit, EFS, Voyager, WEX | Apr 2026 | Directions |
| Kwik Trip #457Kwik Trip | Oshkosh2400 S Washburn St920-233-4080 | 24 hours daily | Credit/debit, EFS, Voyager, WEX, Cash | Apr 2026 | Directions |
| Kwik Trip #871Kwik Trip | Oshkosh5821 Green Valley Rd920-232-1278 | 24 hours daily | Credit/debit, Comdata, EFS, Fleet One, Fuelman, TCH, T-Chek, Voyager, WEX, Cash | Apr 2026 | Directions |
| Kwik Trip #202Kwik Trip | Plover5339 Harding Ave608-793-6267 | 24 hours daily | Credit/debit, Comdata, EFS, Fleet One, Fuelman, TCH, T-Chek, Voyager, WEX, Cash | Apr 2026 | Directions |
| Kwik Trip #679Kwik Trip | Sheboygan4220 County Rd J920-803-2078 | 24 hours daily | Credit/debit, Comdata, EFS, Fleet One, Fuelman, TCH, T-Chek, Voyager, WEX, Cash | Apr 2026 | Directions |
| US Energy - SturtevantIndependent / other | Sturtevant611 S Sylvania Ave800-438-7912 | 24 hours daily; contact 920-243-5856 to set up an account; Also accepts Diners Club and JCB | Credit/debit, CFN, Comdata, EFS, Fleet One, Fuelman, GasCard, TCH, T-Chek, Voyager, WEX | Nov 2025 | Directions |
| Kwik Trip #456Kwik Trip | Verona2145 County Road PB608-848-9040 | 24 hours daily | Credit/debit, EFS, Voyager, WEX, Cash | Apr 2026 | Directions |
| Kwik Trip #396Kwik Trip | WaukeshaW229 N2086 Redford Blvd262-446-2032 | 24 hours daily | Credit/debit, EFS, Voyager, WEX, Cash | Apr 2026 | Directions |
| Kwik Trip #204Kwik Trip | Wausau225451 Rib Mountain Dr715-843-5090 | 24 hours daily | Credit/debit, Comdata, EFS, Fleet One, Fuelman, TCH, T-Chek, Voyager, WEX, Cash | Apr 2026 | Directions |
| Kwik Trip #1048Kwik Trip | West Salem341 Jefferson St E608-786-0339 | 24 hours daily | Credit/debit, Voyager, WEX, Cash | Apr 2026 | Directions |
| Kwik Trip #673Kwik Trip | Windsor6325 Pepsi Way608-846-9888 | 24 hours daily | Credit/debit, EFS, Voyager, WEX, Cash | Apr 2026 | Directions |
AFDC also lists 15 private or fleet-only CNG sites in Wisconsin. They are left out of the counts and tables above because a driver cannot fill there today. How we count.
Map of CNG stations in Wisconsin
Centered on Oak Creek. Search any address or ZIP inside the map, or open the route planner for a trip.
Wisconsin: the Kwik Trip network
Two thirds of Wisconsin's public CNG stations are Kwik Trip stores. The La Crosse convenience chain started putting CNG dispensers at its own locations in 2012 to fuel its own delivery fleet, then opened them to the public, and its subsidiary U.S. Gain built and supplied the network. The result is a state where filling a natural gas vehicle looks exactly like filling a gasoline one: pull up to a Kwik Trip, pay at the pump with any card, and go. Nearly every site is 3,600 psi, 24 hours, truck-accessible and, unusually for the Midwest, sells renewable natural gas, because U.S. Gain sources RNG from dairy digesters in the state.
The rest of the network is a few Clean Energy and Trillium truck sites around Milwaukee and Green Bay, an IGS station, and a couple of municipal and cooperative sites. There are no time-fill-only public stations.
The Kwik Trip stations follow the chain's footprint along I-94, I-90, I-43 and Highway 41, which means the Milwaukee to Madison to La Crosse and Green Bay to Oshkosh lanes are well served, and the I-35 corridor page picks up the chain's Minnesota stores on the way to Duluth. Northern Wisconsin above Wausau has essentially none.