Longest stretch without CNG: about 561 miles
Between City of Deming in Deming, NM and Chevron CNG Station 387945 in Kerrville, TX, measured along the highway. A Class 8 tractor with a typical 100 to 175 DGE CNG package covers roughly 500 to 900 miles, so plan the fill before this gap, not inside it.
Stations in driving order, Santa Monica, CA to Jacksonville, FL
"Mile" is the distance along the interstate from Santa Monica, CA; "to next CNG" is the road distance to the next CNG fill point. Both are measured along our highway trace, so treat them as approximate.
| Mile | Station | Location | Fill & hours | To next CNG | |
|---|---|---|---|---|---|
| 0 | Clean Energy - Los Angeles County Metropolitan Transportation Authority - Division 8Clean Energy, about 16 mi off the highway | Chatsworth, CA7711 Canoga Ave | 24 hours daily | 1 mi | Directions |
| 1 | Clean Energy - Santa Monica SoCal GasClean Energy, about 1 mi off the highway | Santa Monica, CA1701 Stewart St | 24 hours daily; call 866-809-4869 for Clean Energy card | 1 mi | Directions |
| 2 | SoCalGas - Van Nuys BaseSoCalGas, about 13 mi off the highway | Los Angeles, CA16645 Saticoy St | 24 hours daily | 4 mi | Directions |
| 6 | Clean Energy - Los Angeles International AirportClean Energy, about 6 mi off the highway | Los Angeles, CA10400 Aviation Blvd | 24 hours daily; call 866-809-4869 for Clean Energy card | 0 mi | Directions |
| 6 | Clean Energy - Aviation CNGClean Energy, about 6 mi off the highway | Inglewood, CA9131 Aviation Blvd | 24 hours daily; call 866-809-4869 for Clean Energy card | 0 mi | Directions |
| 6 | US Energy - InglewoodIndependent / other, about 7 mi off the highway | Inglewood, CA11144 S La Cienega Blvd | 24 hours daily; Also accepts Diners Club and JCB | 1 mi | Directions |
| 7 | Clean Energy - La CienegaClean Energy, about 2 mi off the highway | Los Angeles, CA1004 S La Cienega Blvd | 24 hours daily; call 866-809-4869 for Clean Energy card | 0 mi | Directions |
| 7 | Clean Energy - City of TorranceClean Energy, about 13 mi off the highway | Torrance, CA20450 Madrona Ave | 24 hours daily; call 866-809-4869 for Clean Energy card | 0 mi | Directions |
| 7 | SoCalGas - Branford BaseSoCalGas, about 15 mi off the highway | Pacoima, CA12475 Branford St | 24 hours daily | 2 mi | Directions |
| 9 | SoCalGas - San Pedro BaseSoCalGas, about 20 mi off the highway | Los Angeles, CA755 W Capitol Dr | 24 hours daily. Not re-verified in 18+ months | 1 mi | Directions |
| 10 | Clean Energy - Los Angeles Sanitation DistrictClean Energy, about 16 mi off the highway | Carson, CA23924 Figueroa St | 24 hours daily; call 866-809-4869 for Clean Energy card | 1 mi | Directions |
| 11 | Clean Energy - City of BurbankClean Energy, about 10 mi off the highway | Burbank, CA810 N Lake St | 24 hours daily; call 866-809-4869 for Clean Energy card | 2 mi | Directions |
| 13 | Clean Energy - Port of Long BeachClean Energy, about 18 mi off the highway | Wilmington, CA3400 I St | 24 hours daily; call 866-809-4869 for Clean Energy card | 0 mi | Directions |
| 13 | Clean Energy - Southern Counties ExpressClean Energy, about 15 mi off the highway | Carson, CA2045 E Carson St | 24 hours daily; call 866-809-4869 for required Clean Energy card | 0 mi | Directions |
| 13 | Harbor Truck StopIndependent / other, about 18 mi off the highway | Long Beach, CA2130 W Pacific Coast Hwy | 24 hours daily | 1 mi | Directions |
| 13 | Clean Energy - Port of Long BeachClean Energy, about 18 mi off the highway | Wilmington, CA3400 I St | 24 hours daily; call 866-809-4869 for Clean Energy card | Directions | |
| 14 | Clean Energy - City of GlendaleClean Energy, about 5 mi off the highway | Glendale, CA1713 Gardena Ave | 24 hours daily; call 866-809-4869 for Clean Energy card | 1 mi | Directions |
| 15 | US Energy - ComptonIndependent / other, about 9 mi off the highway | Compton, CA435 E Weber Ave | 24 hours daily | 1 mi | Directions |
| 16 | SoCalGas - Compton BaseSoCalGas, about 10 mi off the highway | Compton, CA1471 E Elm St | 24 hours daily; contact station for fueling card to open gate | 0 mi | Directions |
| 16 | Chevron CNG Station 388147Chevron, about 3 mi off the highway | Vernon, CA3152 Bandini Blvd | 24 hours daily; Also accepts Fleetwide | 2 mi | Directions |
| 16 | Noil EnergyIndependent / other, about 18 mi off the highway | Long Beach, CA1234 W Cowles St | 24 hours daily | Directions | |
| 18 | Clean Energy - City of CommerceClean Energy, about 3 mi off the highway | Commerce, CA5926 Sheila St | 24 hours daily; call 866-809-4869 for Clean Energy card | 1 mi | Directions |
| 18 | Clean Energy - City of CommerceClean Energy, about 3 mi off the highway | Commerce, CA5926 Sheila St | 24 hours daily; call 866-809-4869 for Clean Energy card | Directions | |
| 19 | Clean Energy - Long Beach Gas and Oil DepartmentClean Energy, about 17 mi off the highway | Long Beach, CA2400 E Spring St | 24 hours daily; call 866-809-4869 for Clean Energy card | 2 mi | Directions |
| 21 | Chevron CNG Station 387526Chevron, about 3 mi off the highway | Montebello, CA601 S Vail Ave | 24 hours daily; Also accepts Beyond6 | 1 mi | Directions |
| 22 | SoCalGas - Pico Rivera BaseSoCalGas, about 6 mi off the highway | Pico Rivera, CA8101 S Rosemead Blvd | 24 hours daily | 2 mi | Directions |
| 24 | Clean Energy - Pasadena - So Cal BaseClean Energy, about 7 mi off the highway | Pasadena, CA3528 E Foothill Blvd | 24 hours daily | 1 mi | Directions |
| 25 | Whittier Union High School DistrictIndependent / other, about 7 mi off the highway | Whittier, CA13200 Mulberry Dr | 24 hours daily | 1 mi | Directions |
| 26 | Clean Energy - Los Angeles County Sanitation DistrictClean Energy, about 2 mi off the highway | Whittier, CA3212 Workman Mill Rd | 24 hours daily; call 866-809-4869 for Clean Energy card | 1 mi | Directions |
| 27 | SoCalGas - Garden Grove BaseSoCalGas, about 19 mi off the highway | Garden Grove, CA12698 Industry St | 24 hours daily | 1 mi | Directions |
| 28 | Clean Energy - Arcadia Foothill TransitClean Energy, about 3 mi off the highway | Irwindale, CA5640 Peck Rd | 24 hours daily; call 866-809-4869 for Clean Energy card | 0 mi | Directions |
| 28 | EDCO Disposal - Buena ParkIndependent / other, about 13 mi off the highway | Buena Park, CA6762 Stanton Ave | 24 hours daily | 3 mi | Directions |
| 31 | Fullerton Joint Union High School DistrictIndependent / other, about 9 mi off the highway | La Habra, CA1050 S Leslie St | 24 hours daily | 2 mi | Directions |
| 33 | SoCalGas - Azusa BaseSoCalGas, about 6 mi off the highway | Azusa, CA950 N Todd Ave | 24 hours daily | 0 mi | Directions |
| 33 | Clean Energy - 21st Century Oil - Garden GroveClean Energy, about 19 mi off the highway | Garden Grove, CA12931 Garden Grove Blvd | 24 hours daily; call 866-809-4869 for Clean Energy card | 0 mi | Directions |
| 33 | Clean Energy - Anaheim - ChevronClean Energy, about 18 mi off the highway | Anaheim, CA2100 S Harbor Blvd | 24 hours daily; call 866-809-4869 for Clean Energy card | 2 mi | Directions |
| 35 | Clean Energy - Orange County Public WorksClean Energy, about 17 mi off the highway | Orange, CA2023 W Collins Ave | 24 hours daily | 9 mi | Directions |
| 44 | Clean Energy - Pomona Foothill TransitClean Energy, about 0 mi off the highway | Pomona, CA1670 E 1st St | 24 hours daily; call 866-809-4869 for Clean Energy card | 2 mi | Directions |
| 46 | Clean N' GreenIndependent / other, about 4 mi off the highway | Chino, CA13793 Redwood Ave | 24 hours daily | 4 mi | Directions |
| 50 | Ontario CNG - 76Independent / other, about 1 mi off the highway | Ontario, CA1850 E Holt Blvd | 24 hours daily. Not re-verified in 18+ months | 1 mi | Directions |
| 51 | Chevron CNG Station 387988Chevron, about 2 mi off the highway | Rancho Cucamonga, CA9846 4th St | 24 hours daily; Also accepts Fleetwide | 1 mi | Directions |
| 52 | United Parcel ServiceIndependent / other, about 0 mi off the highway | Ontario, CA1735 S Turner Ave | For fleet use only; Accepts FleetStar Card | 0 mi | Directions |
| 52 | Clean Energy - Ontario International AirportClean Energy, about 1 mi off the highway | Ontario, CA3350 John Bangs Dr | 24 hours daily; call 866-809-4869 for Clean Energy card | 3 mi | Directions |
| 55 | City of CoronaIndependent / other, about 11 mi off the highway | Corona, CA430 N Cota St | 24 hours daily | 2 mi | Directions |
| 57 | Clean Energy - Fontana Truck StopClean Energy, about 3 mi off the highway | Fontana, CA14230 Valley Blvd | 24 hours daily; call 866-809-4869 for Clean Energy card; Also accepts PFGift Card | 0 mi | Directions |
| 57 | Chevron CNG Station 387979Chevron, about 2 mi off the highway | Fontana, CA14512 Aliso Dr | 24 hours daily | 2 mi | Directions |
| 57 | Clean Energy - Fontana Truck StopClean Energy, about 3 mi off the highway | Fontana, CA14230 Valley Blvd | 24 hours daily; call 866-809-4869 for Clean Energy card; Also accepts PFGift Card | Directions | |
| 59 | SoCalGas - Fontana BaseSoCalGas, about 3 mi off the highway | Fontana, CA16231 Valley Blvd | 24 hours daily | 2 mi | Directions |
| 61 | City of RiversideIndependent / other, about 4 mi off the highway | Riverside, CA5961 Acorn St | 24 hours daily; Also accepts Diners Club | 2 mi | Directions |
| 63 | Rialto Unified School DistrictIndependent / other, about 6 mi off the highway | Rialto, CA261 S Lilac Ave | 24 hours daily; fleets may contact the station to set up a fueling account | 1 mi | Directions |
| 64 | City of RiversideIndependent / other, about 6 mi off the highway | Riverside, CA8095 Lincoln Ave | 24 hours daily. Not re-verified in 18+ months | 0 mi | Directions |
| 64 | Clean Energy - Riverside County Waste ManagementClean Energy, about 1 mi off the highway | Riverside, CA1810 Agua Mansa Rd | 24 hours daily; call 866-809-4869 for Clean Energy card | 0 mi | Directions |
| 64 | Chevron CNG Station 387561Chevron, about 3 mi off the highway | Rialto, CA120 W Santa Ana Ave | 24 hours daily; Also accepts Fleetwide | 3 mi | Directions |
| 64 | Clean Energy - Riverside County Waste ManagementClean Energy, about 1 mi off the highway | Riverside, CA1810 Agua Mansa Rd | 24 hours daily; call 866-809-4869 for Clean Energy card | Directions | |
| 67 | Chevron CNG Station 388146Chevron, about 4 mi off the highway | Colton, CA791 E Valley Blvd | 24 hours daily | 3 mi | Directions |
| 70 | Clean Energy - San BernardinoClean Energy, about 6 mi off the highway | San Bernadino, CA1110 E. Central Ave | 24 hours daily | 4 mi | Directions |
| 74 | Clean Energy - Waste Management - Moreno ValleyClean Energy, about 8 mi off the highway | Moreno Valley, CA17700 Indian Ave | 24 hours daily; call 866-809-4869 for Clean Energy card | 0 mi | Directions |
| 74 | Clean Energy - Cajalco ExpresswayClean Energy, about 10 mi off the highway | Perris, CA19295 Harvill Ave | 24 hours daily; call 866-809-4869 for Clean Energy card | 0 mi | Directions |
| 74 | Moreno Valley HaulingIndependent / other, about 8 mi off the highway | Moreno Valley, CA17700 Indian St | 24 hours daily | 5 mi | Directions |
| 79 | SoCal Gas - RomolandIndependent / other, about 15 mi off the highway | Menifee, CA25200 Trumble Rd | 24 hours daily | 33 mi | Directions |
| 112 | Sapphire Gas SolutionsIndependent / other, about 5 mi off the highway | Palm Springs, CA670 Garnet Ave | 24 hours daily; gate closes at 8pm; accessible after 8pm by fleet customers only with code | 1 mi | Directions |
| 113 | Clean Energy - Desert Hot Springs Mission Springs Water DistrictClean Energy, about 8 mi off the highway | Desert Hot Springs, CA14501 Park Ln | 24 hours daily; call 866-809-4869 for Clean Energy card | 3 mi | Directions |
| 116 | Clean Energy - Palm Springs International AirportClean Energy, about 0 mi off the highway | Palm Springs, CA3400 E Tahquitz Canyon Way | 24 hours daily; call 866-809-4869 for Clean Energy card | 3 mi | Directions |
| 119 | Clean Energy - ARCO Cathedral CityClean Energy, about 1 mi off the highway | Cathedral City, CA36001 Date Palm Dr | 24 hours daily; call 866-809-4869 for Clean Energy card | 7 mi | Directions |
| 126 | Clean Energy - Palm Desert Burrtec WasteClean Energy, about 1 mi off the highway | Palm Desert, CA41575 Eclectic St | 24 hours daily; call 866-809-4869 for Clean Energy card | 8 mi | Directions |
| 134 | SunLine Transit AgencyIndependent / other, about 0 mi off the highway | Indio, CA83-255 Highway 111 | 24 hours daily | 93 mi | Directions |
| 137 | Clean Energy - Coachella IndioClean Energy, about 0 mi off the highway | Coachella, CA45-601 Dillon Rd | 24 hours daily; call 866-809-4869 for Clean Energy card; Also accepts PFGiftCard | Directions | |
| 227 | City of Blythe - Palo Verde Valley TransitIndependent / other, about 0 mi off the highway | Blythe, CA201 W 14th Ave | 12am-12pm; customers may call 760-922-1140 | 125 mi | Directions |
| 352 | Waste Management - Clean N' Green - White TankWaste Management, about 2 mi off the highway | Goodyear, AZ18605 W McDowell Rd | 24 hours daily | 0 mi | Directions |
| 352 | Waste Management - Phoenix Hauling White TankWaste Management, about 2 mi off the highway | Goodyear, AZ18605 W McDowell Rd | 24 hours daily | 12 mi | Directions |
| 364 | Clean Energy - TollesonClean Energy, about 2 mi off the highway | Tolleson, AZ8301 W Sherman St | 24 hours daily | 3 mi | Directions |
| 367 | Chevron CNG Station 387968Chevron, about 2 mi off the highway | Phoenix, AZ1001 S 65th Ave | 24 hours daily | 3 mi | Directions |
| 370 | Phoenix Hauling - NorthIndependent / other, about 16 mi off the highway | Phoenix, AZ2137 W Williams Dr | 24 hours daily | 113 mi | Directions |
| 483 | Clean Energy - Downtown TucsonClean Energy, about 0 mi off the highway | Tucson, AZ1744 E Winsett St | 24 hours daily; call 866-809-4869 for Clean Energy card | 187 mi | Directions |
| 670 | City of DemingIndependent / other, about 0 mi off the highway | Deming, NM1315 W Pine St | 24 hours daily; customers may call Bryan Reedy (575-546-8848 x129) with questions. Not re-verified in 18+ months | 561 mi | Directions |
| 1231 | Chevron CNG Station 387945Chevron, about 6 mi off the highway | Kerrville, TX3050 Fredericksburg N | 24 hours daily | 94 mi | Directions |
| 1325 | Love's Travel Stop #242Love's, about 11 mi off the highway | Von Ormy, TX11361 I-35 Access Rd | 24 hours daily; Also accepts QQ, Multiservice, My Love's Rewards Card, Love's Gift Card, Billing Company Checks, Apple/Samsung Pay | 6 mi | Directions |
| 1331 | Chevron CNG Station 387970Chevron, about 1 mi off the highway | San Antonio, TX5348 E Houston St | 24 hours daily | 151 mi | Directions |
| 1482 | Chevron CNG Station#387969Chevron CNG Station 387969Chevron, about 12 mi off the highway | Rosenberg, TX925 Spur 10 Patton Rd | 24 hours daily | 2 mi | Directions |
| 1484 | Love's Travel Stop #234Love's, about 3 mi off the highway | Katy, TX612 Pederson Rd | 24 hours daily; Also accepts ComCheck, MultiService, Love's Express, Love's Gift Card, My Love Rewards, QuikQ, Apple Pay, Android Pay, Samsung Pay | 5 mi | Directions |
| 1489 | CNG 4 America - KatyCNG 4 America, about 3 mi off the highway | Katy, TX24985 Katy Fwy | 24 hours daily; Also accepts RFID cards | 0 mi | Directions |
| 1489 | CNG 4 America - RosenbergCNG 4 America, about 14 mi off the highway | Rosenberg, TX26111 Southwest Fwy | 24 hours daily; Also accepts RFID cards | 17 mi | Directions |
| 1506 | Freedom CNGFreedom CNG, about 13 mi off the highway | Houston, TX7155 High Life Dr | 24 hours daily; also fills CNG tube trailers | 5 mi | Directions |
| 1511 | Almeda FuelsIndependent / other, about 9 mi off the highway | Houston, TX12317 Almeda Rd | 24 hours daily | 1 mi | Directions |
| 1512 | Freedom CNGFreedom CNG, about 12 mi off the highway | Houston, TX303 Fallbrook Dr | 24 hours daily; also fills CNG tube trailers | 8 mi | Directions |
| 1520 | Clean Energy - Parking Spot HoustonClean Energy, about 12 mi off the highway | Houston, TX15868 International Plaza Dr | 24 hours daily; call 866-809-4869 for Clean Energy card | 1 mi | Directions |
| 1521 | Love's Travel Stop #315Love's, about 1 mi off the highway | Houston, TX3940 N McCarty St | 24 hours daily; Also accepts ComCheck, MultiService, Love's Express, Love's Gift Card, My Love Rewards, QuikQ | 0 mi | Directions |
| 1521 | Clean Energy - Houston ValeroClean Energy, about 1 mi off the highway | Houston, TX9221 Wallisville Rd | 24 hours daily; call 866-809-4869 for Clean Energy card; Also accepts PFGift Card | 1 mi | Directions |
| 1522 | Freedom CNGFreedom CNG, about 12 mi off the highway | Houston, TX6002 Debbielou Gardens Dr | 24 hours daily; also fills CNG tube trailers | 0 mi | Directions |
| 1522 | Chevron CNG Station 387997Chevron, about 2 mi off the highway | Houston, TX5800 Mesa Dr | 24 hours daily | 26 mi | Directions |
| 1548 | CNG 4 America - BaytownCNG 4 America, about 5 mi off the highway | Cove, TX15021 E Fwy Service Rd | 24 hours daily | 171 mi | Directions |
| 1719 | Opal FuelsOPAL Fuels, about 3 mi off the highway | Lafayette, LA515 E Verot School Rd | 24 hours daily | 0 mi | Directions |
| 1719 | Lafayette Consolidated GovernmentIndependent / other, about 1 mi off the highway | Lafayette, LA1515 E University Ave | 24 hours daily | 116 mi | Directions |
| 1835 | Clean Energy - Louis Armstrong New Orleans International AirportClean Energy, about 3 mi off the highway | Kenner, LA1017 Airline Dr | 24 hours daily; call 866-809-4869 for Clean Energy card; station can accommodate heavy-duty vehicles up to tractor-trailers | 135 mi | Directions |
| 1970 | Clean Energy - Mobile Pilot #302Clean Energy, about 5 mi off the highway | Theodore, AL6955 Theodore Dawes Rd | 24 hours daily | 59 mi | Directions |
| 1970 | Clean Energy - Mobile Pilot #302Clean Energy, about 5 mi off the highway | Theodore, AL6955 Theodore Dawes Rd | 24 hours daily; call 866-809-4869 for Clean Energy card; Also accepts PFGift Card | Directions | |
| 2029 | Pensacola Energy - Pine ForestIndependent / other, about 2 mi off the highway | Pensacola, FL6722 Pine Forest Rd | 24 hours daily | 19 mi | Directions |
| 2048 | City of MiltonIndependent / other, about 12 mi off the highway | Milton, FL5162 Munson Hwy | 24 hours daily; call 850-983-5401 during 7:30am-4:30pm M-F to pay with cash or check; to use credit line with City of Milton, must apply within City Hall located next to the station; Also accepts City of Milton credit | 164 mi | Directions |
| 2212 | NopetroNopetro, about 2 mi off the highway | Tallahassee, FL1152 Capital Cir SW | 24 hours daily | 161 mi | Directions |
| 2373 | Clean Energy - Jacksonville Transportation AuthorityClean Energy, about 0 mi off the highway | Jacksonville, FL100 N Myrtle Ave | 24 hours daily; call 866-809-4869 for Clean Energy card; Also accepts PF Gift Card | 1 mi | Directions |
| 2374 | Chevron CNG Station 388000Chevron, about 8 mi off the highway | Jacksonville, FL4100 Heckscher Dr | 24 hours daily | 0 mi | Directions |
| 2374 | Chevron CNG Station 387940Chevron, about 11 mi off the highway | Jacksonville, FL9711 Mining Dr | 24 hours daily | end of corridor | Directions |
Map
Centered on Ozona, TX. For a door-to-door trip, the route planner draws stations along any route you enter.
Driving I-10 on natural gas
I-10 has two well-served ends and a very long middle. In California the corridor picks up the Los Angeles basin, the Inland Empire truck stations and the Coachella Valley, and Arizona has stations at Phoenix and Tucson. Then comes the longest gap on any corridor this site tracks: from Deming in southwestern New Mexico across the whole of West Texas to the Hill Country west of San Antonio, more than five hundred miles with no public CNG. El Paso has private fleet yards but no public station at the time of this pull.
East of San Antonio the network returns: Houston is one of the densest CNG cities in the country, Louisiana has stations at Lafayette and Baton Rouge, and the Gulf Coast run to Mobile and the Florida Panhandle has a fill every hundred miles or so before the Jacksonville cluster at the eastern end. Plan the Arizona to Texas crossing from Tucson with a full package, and confirm the Deming station by phone before relying on it.
States along I-10
Other corridors
Interstate 5
San Diego to the Canadian border
Interstate 35
Laredo to Duluth
Interstate 40
Barstow to Wilmington
Interstate 80
San Francisco to New York
Interstate 95
Miami to the Canadian border