Oklahoma City (12 stations)
| Station | Location | Fill & hours | Cards | Confirmed | |
|---|---|---|---|---|---|
| Clean Energy - Oklahoma CityClean Energy | Oklahoma City4816 SW 29th866-278-3674 | 24 hours daily | Credit/debit, Clean Energy card | Jun 2026 | Directions |
| Clean Energy - Will Rogers World AirportClean Energy | Oklahoma City4424 Amelia Earhart Ln866-809-4869 | 24 hours daily; call 866-809-4869 for Clean Energy card | Credit/debit, Clean Energy card, Comdata, Fleet One, Fuelman, Voyager, WEX | Sep 2025 | Directions |
| Conoco - Reno PartnersIndependent / other | Oklahoma City3701 W Reno Ave405-942-7528 | 24 hours daily | Credit/debit, GasCard, Voyager, WEX, Cash | Nov 2025 | Directions |
| Love's Country Store #245Love's | Oklahoma City3233 SW 89th St405-686-1053 | 24 hours daily; Also accepts Love's Express, Love's Gifts Card | Credit/debit, EFS, Fleet One, Fuelman, TCH, T-Chek, Voyager, WEX, Cash | Nov 2025 | Directions |
| Love's Travel Stop #203Love's | Oklahoma City800 S Morgan Rd405-789-0087 | 24 hours daily | Credit/debit, EFS, Fleet One, Fuelman, TCH, T-Chek, Voyager, WEX, Cash | Nov 2025 | Directions |
| Oklahoma City Solid Waste DivisionIndependent / other | Oklahoma City11501 N Portland Ave405-749-3092 | 24 hours daily | Credit/debit, Fuelman, WEX | Nov 2025 | Directions |
| Oklahoma Natural Gas - Southside Service CenterOklahoma Natural Gas | Oklahoma City412 SE 59th St918-671-5852 | 24 hours daily | Credit/debit, Voyager, WEX | Nov 2025 | Directions |
| OnCue #100OnCue | Oklahoma City5900 W Reno Ave405-787-2255 | 24 hours daily; station can accommodate heavy-duty vehicles, however some maneuvering might be necessary | Credit/debit, Fuelman, Voyager, WEX, Cash | May 2026 | Directions |
| OnCue #112OnCue | Oklahoma City13600 N Western Ave405-752-4597 | 24 hours daily | Credit/debit, Fuelman, Voyager, WEX, Cash | May 2026 | Directions |
| OnCue #116OnCue | Oklahoma City3901 Northwest Expy405-942-0964 | 24 hours daily | Credit/debit, Fuelman, Voyager, WEX | May 2026 | Directions |
| OnCue #117OnCue | Oklahoma City7400 S Sooner Rd405-733-1648 | 24 hours daily | Credit/debit, Fuelman, Voyager, WEX | May 2026 | Directions |
| OnCue Express #101OnCue | Oklahoma City1 NW 23rd St405-557-1170 | 24 hours daily | Credit/debit, ARI, Fuelman, Voyager, WEX, Cash | May 2026 | Directions |
Tulsa (10 stations)
| Station | Location | Fill & hours | Cards | Confirmed | |
|---|---|---|---|---|---|
| B&H ConstructionIndependent / other | Tulsa5500 W 55th St918-271-5200 | 24 hours daily | Credit/debit, Comdata, Voyager, WEX | Nov 2025 | Directions |
| Blue Energy Fuels - Tulsa Gas TechnologiesTulsa Gas Technologies | Tulsa4809 S 101 E Ave918-641-2583 | 8am-4:30pm daily | Credit/debit, Fuelman, Voyager, WEX, Cash | Aug 2025 | Directions |
| Blue Mark FuelsIndependent / other | Tulsa12585 E 46th St N918-238-2020 918-862-0181 | 24 hours daily | Credit/debit, Comdata, Fuelman, Voyager, WEX | Oct 2025 | Directions |
| City of TulsaIndependent / other | Tulsa7952 E 33rd St918-527-0002 918-596-9810 | 24 hours daily | Credit/debit, Voyager | Nov 2025 | Directions |
| City of Tulsa - West Maintenance YardIndependent / other | Tulsa420 W 23rd St | 6am-6pm M-F | Credit/debit, Voyager | Nov 2025 | Directions |
| Oklahoma Natural Gas - Tulsa North Service CenterOklahoma Natural Gas | Tulsa4821 E 66th St N918-671-5852 | 24 hours daily | Credit/debit, Voyager, WEX | Nov 2025 | Directions |
| Oklahoma Natural Gas - Tulsa Service CenterOklahoma Natural Gas | Tulsa5848 E 15th St918-671-5852 | 24 hours daily | Credit/debit, Voyager, WEX | Nov 2025 | Directions |
| Oklahoma Natural Gas - Tulsa Service Center WestOklahoma Natural Gas | Tulsa7002 S Union Ave918-671-5852 | 24 hours daily | Credit/debit, Voyager, WEX | Nov 2025 | Directions |
| Sparq - TulsaSparq Natural Gas | Tulsa13003 E Admiral Pl844-772-7764 | 24 hours daily | Credit/debit, Fuelman, GasCard, Voyager, WEX | Dec 2025 | Directions |
| TruStar Energy - TulsaIndependent / other | Tulsa5011 Vandalia Ave844-226-0256 | 24 hours daily | Credit/debit, Fuelman, Voyager, WEX | Feb 2024 Not re-verified in 18+ months | Directions |
Other cities in Oklahoma
| Station | Location | Fill & hours | Cards | Confirmed | |
|---|---|---|---|---|---|
| Oklahoma Natural Gas - Anadarko Service CenterOklahoma Natural Gas | Anadarko1700 E Central918-671-5852 | 24 hours daily | Credit/debit, Voyager, WEX | Nov 2025 | Directions |
| Love's Travel Stop #266Love's | Ardmore3201 12th Ave NW580-226-0973 | 24 hours daily | Credit/debit, EFS, Fleet One, Fuelman, TCH, T-Chek, Voyager, WEX, Cash | Jan 2026 | Directions |
| Oklahoma Natural Gas - Southern Oklahoma Development AssociationOklahoma Natural Gas | Ardmore1995 Veterans Blvd844-713-7987 | 24 hours daily | Credit/debit, Voyager, WEX | Jun 2025 | Directions |
| Arkansas Oklahoma Gas CorpArkansas Oklahoma Gas | Arkoma4419 Main St479-783-3181 | 24 hours daily | Credit/debit, Voyager | Jun 2025 | Directions |
| ASAP General Store 308Independent / other | Bartlesville1835 SW Frank Phillips Blvd918-876-6300 | 24 hours daily | Credit/debit, Comdata, EFS, Fleet One, Fuelman, PHH, TCH, T-Chek, Voyager, WEX, Cash | Nov 2025 | Directions |
| Oklahoma Natural Gas - Bartlesville Service CenterOklahoma Natural Gas | Bartlesville3601 NE Indiana St918-671-5852 | 24 hours daily | Credit/debit, Voyager, WEX | Nov 2025 | Directions |
| OnCue Express #45 - Truck StopOnCue | Billings7850 Acre Rd580-725-3252 | 24 hours daily | Credit/debit, Fuelman, Voyager, WEX | May 2026 | Directions |
| Oklahoma Natural Gas - Broken Arrow Service CenterOklahoma Natural Gas | Broken Arrow2421 S 1st Pl918-671-5852 | 24 hours daily | Credit/debit, Voyager, WEX | Nov 2025 | Directions |
| Love's Travel Stop #486Love's | Choctaw7401 S Choctaw Rd405-391-3855 | 24 hours daily | Credit/debit, EFS, Fleet One, Fuelman, TCH, T-Chek, Voyager, WEX, Cash | Nov 2025 | Directions |
| Oklahoma Natural Gas - Claremore Service CenterOklahoma Natural Gas | Claremore1449 SW Country Club Rd918-671-5852 | 24 hours daily | Credit/debit, Voyager, WEX | Nov 2025 | Directions |
| Domino Express #1Independent / other | Clinton1709 S Highway 183580-323-2929 | 24 hours daily | Credit/debit, Comdata, EFS, Fuelman, Voyager, WEX | Dec 2025 | Directions |
| Oklahoma Natural Gas - Clinton Service CenterOklahoma Natural Gas | Clinton500 W Commerce918-671-5852 | 24 hours daily | Credit/debit, Voyager, WEX | Nov 2025 | Directions |
| Oklahoma Natural Gas - CNG Maintenance FacilityOklahoma Natural Gas | Davenport1028 N Preston918-671-5852 | 24 hours daily | Credit/debit, Fuelman, Voyager, WEX | Nov 2025 | Directions |
| OnCue Express #105OnCue | Edmond800 S Broadway405-330-6009 | 24 hours daily | Credit/debit, Fuelman, Voyager, WEX, Cash | May 2026 | Directions |
| Sparq - El RenoSparq Natural Gas | El Reno1515 S Rock Island Ave844-772-7764 | 24 hours daily | Credit/debit, Fuelman, GasCard, Voyager, WEX | Dec 2025 | Directions |
| Hutch's C-Store #119Independent / other | Elk City2001 E 7th St580-303-4515 | 24 hours daily | Credit/debit, Trillium card, Voyager, WEX | Nov 2025 | Directions |
| Oklahoma Natural Gas - Enid Service CenterOklahoma Natural Gas | Enid421 S Garland Rd918-671-5852 | 24 hours daily | Credit/debit, Voyager, WEX | Nov 2025 | Directions |
| Oklahoma Natural Gas - Tillman's Producers Co-opOklahoma Natural Gas | Frederick507 S Main St918-671-5852 | 24 hours daily | Credit/debit, Voyager, WEX | Nov 2025 | Directions |
| B&H ConstructionIndependent / other | Goldsby600 W Interstate Dr405-288-2412 | 24 hours daily | Credit/debit, WEX | Nov 2025 | Directions |
| Love's Travel Stop #604Love's | Guthrie2700 E Highway 33405-260-1493 | 24 hours daily | Credit/debit, Fuelman, GasCard, Voyager, WEX, Cash | Nov 2025 | Directions |
| Oklahoma Natural Gas - Guthrie Service CenterOklahoma Natural Gas | Guthrie205 Sigma Pl918-671-5852 | 24 hours daily | Credit/debit, Voyager, WEX | Nov 2025 | Directions |
| Seaboard EnergyIndependent / other | Guymon3271 US Highway 54580-468-3790 | 24 hours daily | Credit/debit, Voyager, WEX | Nov 2024 Not re-verified in 18+ months | Directions |
| Love's Country Store #5Love's | Kingfisher203 S Main St405-375-5019 | 24 hours daily | Credit/debit, EFS, Fleet One, Fuelman, TCH, T-Chek, Voyager, WEX, Cash | Nov 2025 | Directions |
| Go Sparq - LawtonSparq Natural Gas | Lawton2098 SW 6th St | 24 hours daily; contact station at 844-772-7764 to arrange fuel card | Credit/debit, EFS, Fuelman, GasCard, T-Chek, Voyager, WEX | Dec 2025 | Directions |
| Love's Travel Stop #263Love's | Lawton24169 Highway 49580-529-2882 | 24 hours daily | Credit/debit, EFS, Fleet One, Fuelman, TCH, T-Chek, Voyager, WEX, Cash | Nov 2025 | Directions |
| Mannford Compressed Natural GasIndependent / other | Mannford210 E Trower Blvd918-865-4314 | 24 hours daily | Credit/debit | Nov 2024 Not re-verified in 18+ months | Directions |
| Love's Travel Stop #171Love's | McAlester66 Indian Nation Turnpike918-421-8940 | 24 hours daily | Credit/debit, Comdata, EFS, Fleet One, Fuelman, TCH, T-Chek, Voyager, WEX, Cash | Dec 2025 | Directions |
| Oklahoma Natural Gas - Miami Service CenterOklahoma Natural Gas | Miami11 S Treaty Rd918-671-5852 | 24 hours daily | Credit/debit, Voyager, WEX | Jan 2026 | Directions |
| Oklahoma Natural Gas - Muskogee Service CenterOklahoma Natural Gas | Muskogee2616 Border Ave918-671-5852 | 24 hours daily | Credit/debit, Voyager, WEX | Nov 2025 | Directions |
| Oklahoma Natural Gas - Mustang Service CenterOklahoma Natural Gas | Mustang680 E State Highway 152918-671-5852 | 24 hours daily | Credit/debit, Voyager, WEX | Nov 2025 | Directions |
| City of NormanIndependent / other | Norman2351 Goddard Ave405-292-9709 | 24 hours daily | Credit/debit, Fleet One, Fuelman, GasCard, Voyager, WEX | Dec 2025 | Directions |
| Oklahoma Natural Gas - Norman Service CenterOklahoma Natural Gas | Norman605 N Berry Rd918-671-5852 | 24 hours daily | Credit/debit, Voyager, WEX | Nov 2025 | Directions |
| Oklahoma Natural Gas - Okmulgee Service CenterOklahoma Natural Gas | Okmulgee2018 S Wood Dr918-671-5852 | 24 hours daily | Credit/debit, Voyager, WEX | Nov 2025 | Directions |
| Blue Energy Fuels - City of OwassoBlue Energy Fuels | Owasso101 S Main St918-641-2583 | 24 hours daily | Credit/debit, Fuelman, Voyager, WEX | Nov 2025 | Directions |
| Love's Travel Stop #452Love's | Pauls Valley1601 W Airline Rd405-207-9692 | 24 hours daily; Also accepts ComCheck, MultiService, Love's Express, Love's Gift Card, My Love Rewards, QuikQ | Credit/debit, Comdata, EFS, Fleet One, Fuelman, TCH, T-Chek, Voyager, WEX, Cash | Nov 2025 | Directions |
| Oklahoma Natural Gas - Pauls Valley Service CenterOklahoma Natural Gas | Pauls Valley1701 W Airline Rd918-671-5852 | 24 hours daily | Credit/debit, Voyager, WEX | Nov 2025 | Directions |
| Oklahoma Natural Gas - Ponca City Service CenterOklahoma Natural Gas | Ponca City2205 N Ash St918-671-5852 | 24 hours daily | Credit/debit, Voyager, WEX | Nov 2025 | Directions |
| CNGnGoIndependent / other | Pryor Creek4333 W 530 Rd918-825-3370 | 24 hours daily | Credit/debit, Comdata, EFS, Fleet One, Fuelman, Voyager, WEX | Nov 2024 Not re-verified in 18+ months | Directions |
| Oklahoma Natural Gas - Sapulpa Service CenterOklahoma Natural Gas | Sapulpa410 S Hawthorne St918-671-5852 | 24 hours daily | Credit/debit, Voyager, WEX | Nov 2025 | Directions |
| Hutch's C-Store #120Independent / other | Sayre610 NE Highway 66580-928-3847 | 24 hours daily | Credit/debit, Voyager, WEX, Cash | Nov 2025 | Directions |
| Oklahoma Natural Gas - Shawnee Service CenterOklahoma Natural Gas | Shawnee1444 N Kickapoo St918-671-5852 | 24 hours daily | Credit/debit, Voyager, WEX | Nov 2025 | Directions |
| Clean Energy - Oklahoma State UniversityClean Energy | Stillwater2221 W Lakeview Dr866-809-4869 | 24 hours daily; call 866-809-4869 for Clean Energy card | Credit/debit, Clean Energy card, Fleet One, Fuelman, Voyager, WEX | Nov 2025 | Directions |
| Oklahoma Natural Gas - Stillwater Service CenterOklahoma Natural Gas | Stillwater3424 N Perkins Rd918-671-5852 | 24 hours daily | Credit/debit, Voyager, WEX | Nov 2025 | Directions |
| Northeast Oklahoma Public Facilities Authority - StilwellIndependent / other | Stilwell81075 Highway 59918-696-4177 | 24 hours daily | Credit/debit, Fuelman, Voyager, WEX | Sep 2026 | Directions |
| Conoco - Outpost Convenience StoreIndependent / other | Tahlequah17699 S Muskogee Ave918-456-5578 | 24 hours daily; contact station to confirm vehicle accessibility | Credit/debit | Sep 2026 | Directions |
| Northeast Oklahoma Public Facilities Authority - TahlequahIndependent / other | Tahlequah853 N Woodard Ave918-456-5621 | 24 hours daily | Credit/debit, Fuelman, Voyager, WEX | Sep 2026 | Directions |
| ASAP General Store 101Independent / other | Weatherford1401 N Airport Rd580-772-5618 | 24 hours daily | Credit/debit, Comdata, EFS, Fleet One, Fuelman, PHH, TCH, T-Chek, Voyager, WEX, Cash | Nov 2025 | Directions |
| Love's Travel Stop #255Love's | Webbers Falls214 OK-100918-464-2865 | 24 hours daily | Credit/debit, EFS, Fleet One, Fuelman, TCH, T-Chek, Voyager, WEX, Cash | Nov 2025 | Directions |
| Hutch's C-Store #113Independent / other | Woodward3710 Oklahoma Ave580-256-2650 | 24 hours daily | Credit/debit, Voyager, WEX | Nov 2025 | Directions |
| Oklahoma Natural Gas - Woodward Service CenterOklahoma Natural Gas | Woodward5001 Hanks Trl918-671-5852 | 24 hours daily | Credit/debit, Voyager, WEX | Nov 2025 | Directions |
AFDC also lists 21 private or fleet-only CNG sites, 3 stations listed as temporarily unavailable in Oklahoma. They are left out of the counts and tables above because a driver cannot fill there today. How we count.
Map of CNG stations in Oklahoma
Centered on Oklahoma City. Search any address or ZIP inside the map, or open the route planner for a trip.
Interstates through Oklahoma with CNG
Every public CNG station within 20 miles of the highway, in driving order, with the longest stretch between fills.
Oklahoma: the most CNG per driver in the country
Oklahoma has fewer people than most of the states on this list and more public CNG stations than all but California. Two reasons. Oklahoma Natural Gas, the utility, built a network of public stations at its own facilities and at partner sites across the state, and it still owns a third of the public sites here. And the state paired that with tax credits for natural gas vehicles and fueling infrastructure that, for most of the 2010s, were among the most generous anywhere, which is why Love's, headquartered in Oklahoma City, put CNG at a run of its travel stops and why OnCue, the Oklahoma City convenience chain, built dispensers at ordinary corner stores.
That history gives Oklahoma an unusual station mix: about a third are convenience-store or travel-stop sites where you fill next to the gasoline pumps, a third are utility stations, and the rest are standalone or municipal. Nearly all are 3,600 psi quick-fill and open around the clock, and a driver with an ordinary credit card can use almost all of them. Fewer of them carry the RNG badge than in California, which reflects the absence of a state carbon program rather than any difference at the pump.
Oklahoma City and Tulsa hold the largest clusters, and the I-35 and I-40 corridors, which cross at Oklahoma City, are the two best-served long-haul lanes in the middle of the country. Both corridor pages show a station every few dozen miles across the state and much longer gaps once you cross into Kansas or Texas.