12Public CNG stations
11Open 24 hours
12Class 8 truck access
11Dispense RNG
12Quick-fill
All stations in Illinois
| Station | Location | Fill & hours | Cards | Confirmed | |
|---|---|---|---|---|---|
| US Energy - BolingbrookIndependent / other | Bolingbrook550 Stevenson Dr800-438-7912 | 24 hours daily; Also accepts Diners Club and JCB | Credit/debit, CFN, Comdata, EFS, Fleet One, Fuelman, GasCard, TCH, T-Chek, Voyager, WEX | Nov 2025 | Directions |
| Ozinga Energy - Lumber StOzinga | Chicago2222 S Lumber St888-656-0141 | 24 hours daily; customers may set up a fuel account to pay for fuel; call 888-656-0141 to set up a fleet account | Credit/debit, Fuelman, WEX | Nov 2025 | Directions |
| Laramie HaulingIndependent / other | Cicero5050 W Pershing Rd800-331-3441 | 24 hours daily | Credit/debit, Fuelman, Voyager, WEX | Aug 2026 | Directions |
| Ozinga Energy - Des PlainesOzinga | Des Plaines200 Jarvis Ave888-656-0141 | 24 hours daily; customers may set up a fuel account to pay for fuel; call 888-656-0141 to set up a fleet account | Credit/debit, Fuelman, WEX | Nov 2025 | Directions |
| US Energy - EdwardsvilleIndependent / other | Edwardsville4120 Lakeview Corporate Dr800-438-7912 | 24 hours daily; station only has CT-5000 nozzles compatible for fueling heavy-duty vehicles; no light-duty fueling receptacles; Also accepts Diners Club and JCB | Credit/debit, Comdata, EFS, Fleet One, Fuelman, TCH, T-Chek, Voyager, WEX | Nov 2025 | Directions |
| Clean Energy - Homewood DisposalClean Energy | Homewood1501 W 175th St708-798-1004 | 6am-6pm M-F, 6am-11am Sat | Credit/debit, Clean Energy card, Fleet One, Fuelman, Voyager, WEX | Sep 2025 | Directions |
| US Energy - JolietIndependent / other | Joliet1747 Irish Indian Trail800-438-7912 | 24 hours daily; Also accepts Diners Club and JCB | Credit/debit, CFN, Comdata, EFS, Fleet One, Fuelman, GasCard, TCH, T-Chek, Voyager, WEX | Nov 2025 | Directions |
| Love's Alternative FuelsLove's | McCook7940 Joliet Rd800-920-1166 | 24 hours daily | Credit/debit, EFS, TCH, T-Chek, Trillium card, Voyager, WEX | Nov 2025 | Directions |
| Ozinga Energy - MokenaOzinga | Mokena18825 Old Lagrange Rd888-656-0141 | 24 hours daily; customers may set up a fuel account to pay for fuel; call 888-656-0141 to set up a fleet account | Credit/debit, Fuelman, WEX | Nov 2025 | Directions |
| Love's Alternative FuelsLove's | Naperville1720 W Jefferson Ave800-920-1166 | 24 hours daily | Not listed | Nov 2025 | Directions |
| Love's Alternative FuelsLove's | Rockford550 Southrock Dr800-920-1166 | 24 hours daily; call 800-920-1166 to set up an account | Credit/debit, EFS, TCH, T-Chek, Trillium card, Voyager, WEX | Nov 2025 | Directions |
| Clean Energy - RomeovilleClean Energy | Romeoville300 Southcreek Pkwy866-809-4869 | 24 hours daily | Not listed | Sep 2025 | Directions |
AFDC also lists 18 private or fleet-only CNG sites, 1 station listed as temporarily unavailable in Illinois. They are left out of the counts and tables above because a driver cannot fill there today. How we count.
Map of CNG stations in Illinois
Centered on Cicero. Search any address or ZIP inside the map, or open the route planner for a trip.
Loading the Illinois map
Interstates through Illinois with CNG
Every public CNG station within 20 miles of the highway, in driving order, with the longest stretch between fills.