14Public CNG stations
12Open 24 hours
14Class 8 truck access
9Dispense RNG
14Quick-fill
All stations in Georgia
| Station | Location | Fill & hours | Cards | Confirmed | |
|---|---|---|---|---|---|
| Mansfield Clean Energy PartnersClean Energy | Atlanta2765 Woodwin Rd | 24 hours daily; call 866-809-4869 for Clean Energy card | Credit/debit, Clean Energy card, Comdata, Fleet One, Fuelman, Voyager, WEX | Nov 2025 | Directions |
| City of AugustaIndependent / other | Augusta711 Scott Nixon Memorial Dr706-592-3224 | 24 hours daily | Credit/debit, Voyager, WEX | Jan 2025 Not re-verified in 18+ months | Directions |
| Clean Energy - College ParkClean Energy | College Park4555 Edison Dr866-809-4869 | 24 hours daily; call 866-809-4869 for Clean Energy card | Credit/debit, Clean Energy card, Comdata, Fleet One, Fuelman, Voyager, WEX | Sep 2025 | Directions |
| American Fueling Systems - Covington Green Fuels FacilityIndependent / other | Covington10010 City Pond Rd770-385-2000 | 24 hours daily | Credit/debit, WEX | Oct 2024 Not re-verified in 18+ months | Directions |
| DeKalb County - CentralIndependent / other | Decatur3720 Leroy Scott Dr404-297-4434 | 6am-10pm M-F | Credit/debit, Voyager, WEX | Oct 2024 Not re-verified in 18+ months | Directions |
| City of DouglasIndependent / other | Douglas1331 Pope Dr912-389-3427 | 24 hours daily | Credit/debit, Fuelman, Voyager, WEX | Dec 2025 | Directions |
| DeKalb County - Seminole Road LandfillIndependent / other | Ellenwood4295 Clevemont Rd404-297-4434 | 6am-10pm M-F | Credit/debit, Voyager, WEX | Oct 2024 Not re-verified in 18+ months | Directions |
| Premier TransportationIndependent / other | Forest Park323 Cash Memorial Blvd404-675-1950 | 24 hours daily | Credit/debit, Voyager, WEX | Jan 2025 Not re-verified in 18+ months | Directions |
| City of AugustaIndependent / other | Hephzibah3035 Tobacco Rd706-829-1273 | 24 hours daily | Credit/debit, Voyager, WEX | Jan 2025 Not re-verified in 18+ months | Directions |
| Chevron CNG Station 388838Chevron | Jefferson2306 Holly Springs Rd877-872-3966 | 24 hours daily; Also accepts Fleetwide | Credit/debit | Mar 2026 | Directions |
| Chevron CNG Station 387967Chevron | Perry523 Perry Pkwy877-872-3966 | 24 hours daily | Credit/debit, Fuelman, WEX | Mar 2026 | Directions |
| Enmarket Travel CenterIndependent / other | Port Wentworth7002 GA Highway 21912-964-1593 | 24 hours daily; Also accepts MultiService, enPay, Enmarket Cash Card, Enmarket Business Advantage | Credit/debit, Comdata, EFS, Fleet One, Fuelman, TCH, Voyager, WEX | May 2026 | Directions |
| Marlin CompressionIndependent / other | Port Wentworth5712 GA-21912-298-0000 | 24 hours daily | Credit/debit | Dec 2025 | Directions |
| US Energy - SmyrnaIndependent / other | Smyrna4960 Plant Atkinson Rd800-438-7912 | 24 hours daily; Also accepts Diners Club and JCB | Credit/debit, CFN, Comdata, EFS, Fleet One, Fuelman, GasCard, TCH, T-Chek, Voyager, WEX | Nov 2025 | Directions |
AFDC also lists 34 private or fleet-only CNG sites, 1 station listed as temporarily unavailable in Georgia. They are left out of the counts and tables above because a driver cannot fill there today. How we count.
Map of CNG stations in Georgia
Centered on Port Wentworth. Search any address or ZIP inside the map, or open the route planner for a trip.
Loading the Georgia map
Interstates through Georgia with CNG
Every public CNG station within 20 miles of the highway, in driving order, with the longest stretch between fills.